Players & Profiles
/player
everyone 2 subcommands 11 options
View and manage player profiles and statistics
Who can run it
Anyone in the server can run this command. If you would rather restrict it, add a role or member override under Server Settings → Integrations → Team Up.
Command permissions guide →Subcommands
/player stats View detailed player statistics and rating history
| Option | Type | What it does |
|---|---|---|
| user | user | Player to view stats for (defaults to yourself) |
| leaderboard | text | Name of the leaderboard (defaults to 'default') |
| rating_type | text | Type of rating to display (defaults to global) Choices: player_global_all, player_global_even, player_global_uneven, player_broad, player_specific, player_choices |
| team_size | integer min 1 | Team size for broad rating types (e.g., 2 for 2v2, 2v2v2, etc) |
| versus | text | Match format for specific rating types (e.g., '2v2', '1v1v1') |
* required
/player compare Compare stats between two players
| Option | Type | What it does |
|---|---|---|
| player_to_compare * | user | Player to compare with (if no 'compare_with' is given, compares with you) |
| compare_with | user | Optional: Compare with this player instead of yourself |
| leaderboard | text | Name of the leaderboard (defaults to 'default') |
| rating_type | text | Type of rating to display (defaults to global) Choices: player_global_all, player_global_even, player_global_uneven, player_broad, player_specific, player_choices |
| team_size | integer min 1 | Team size for broad rating types (e.g., 2 for 2v2) |
| versus | text | Match format for specific rating types (e.g., '2v2', '1v1v1') |
* required
Other Players & Profiles commands
Look up stats and open the profile and branding settings that are edited on the web dashboard.
/mystats View your own player statistics (ephemeral — only you can see it)
/profile View profile & branding settings and open the web dashboard to edit them