Not started
Swiss to Playoff
Started
Wed, Sep 9, 2026, 2:19 AM UTC Sep 9
Format
Swiss → Single Elim
0 / 8 matches played
Competitors
16
Players
Current matchups
8 to playSwiss stage
Standings Round 1 of 4 · 0/8 played
| # | Player | W | L | BH |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | P Player V | 0 | 0 | 0 |
| 4 | P Player U | 0 | 0 | 0 |
| 5 | P Player S | 0 | 0 | 0 |
| 6 | P Player T | 0 | 0 | 0 |
| 7 | P Player M | 0 | 0 | 0 |
| 8 | P Player G | 0 | 0 | 0 |
| 9 | P Player I | 0 | 0 | 0 |
| 10 | P Player O | 0 | 0 | 0 |
| 11 | P Player P | 0 | 0 | 0 |
| 12 | P Player R | 0 | 0 | 0 |
| 13 | P Player K | 0 | 0 | 0 |
| 14 | P Player L | 0 | 0 | 0 |
| 15 | P Player X | 0 | 0 | 0 |
| 16 | P Player A | 0 | 0 | 0 |
A bye counts as a win · BH (Buchholz): total points of everyone you've played; higher means a tougher schedule.
Top 4 advance to the playoff, drawn automatically after the final Swiss round.
Pairings
Round 1
Mai (Miles) v Player I
Mai Dragnyan v Player O
Player V v Player P
Player U v Player R
Player S v Player K
Player T v Player L
Player M v Player X
Player G v Player A
Round 2 is paired once every result in round 1 is in.