Matches & Results
/set_rating
Set ratings manually (Admin only)
Who can run it
Server administrators only, until you say otherwise.
Discord hides this command from everyone else, so members will not see it in the command
picker at all. To open it up, go to Server Settings →
Integrations → Team Up and add a role or member override for /set_rating.
Command permission overrides are desktop-only — they cannot be configured from the
Discord mobile app.
Subcommands
/set_rating player Set a player's rating manually
| Option | Type | What it does |
|---|---|---|
| player * | user | The player to set the rating for |
| rating * | integer | The new rating to set |
| rating_type | text | Type of rating to set (uses default if not specified) Choices: player_global_all, player_global_even, player_global_uneven, player_broad, player_specific, player_choices |
| leaderboard | text | The leaderboard to set the rating on (defaults to 'default') |
| team_size | integer min 1 | Team size (required for Player Broad rating type) |
| versus | text | Match format (required for Player Specific rating type e.g. '2v2', '1v1v1') |
| matches | integer min 0 | Number of matches played (optional) |
* required
/set_rating team Set a team's rating manually
| Option | Type | What it does |
|---|---|---|
| members * | text | The team members (mention multiple users) |
| rating * | integer | The new rating to set |
| rating_type | text | Type of rating to set (uses default if not specified) Choices: team_broad, team_specific |
| leaderboard | text | The leaderboard to set the rating on (defaults to 'default') |
| team_size | integer min 1 | Team size (required for Team Broad rating type) |
| versus | text | Match format (required for Team Specific rating type e.g. '2v2', '1v1v1') |
| matches | integer min 0 | Number of matches played (optional) |
* required
Other Matches & Results commands
Record results, adjust ratings, and fix mistakes. Includes the right-click message actions that parse results out of a chat message.
/challenge Challenge another player to a 1v1 match
/record_match Record match results and update player ratings
Mobile Result Format PC Result Format Record Result Parse Game Stats /score Submit your team's score for a cumulative match