Docs Command Reference
Leaderboards & Ratings
/leaderboard
Manage and view leaderboards on this server
Who can run it
Members with Manage Server (administrators hold it
too), until you say otherwise. Discord hides this command from everyone else, so members
will not see it in the command picker at all — a moderator who cannot find it is usually
missing Manage Server, not Administrator. To open it up, go to Server Settings →
Integrations → Team Up and add a role or member override for /leaderboard.
Command permission overrides are desktop-only — they cannot be configured from the
Discord mobile app.
Subcommands
/leaderboard display_leaderboard Create an auto-updating leaderboard message in the current channel
| Option | Type | What it does |
|---|---|---|
| rating_type * | text | Type of rating to display Choices: player, team, team_alias, player_choices, choice, player_global_even, player_global_uneven |
| leaderboard | text autocomplete | Name of the leaderboard (defaults to 'default') |
| team_size | integer min 1 | Filter by team size (e.g., 2 for duos, 3 for trios) |
| versus | text | Filter by match format (e.g., '2v2', '3v3', '1v1v1') |
| limit | integer 1–250 | Number of players/teams to display (max 250) |
| show_rating | true/false | Show player ratings (default: Yes) |
| show_record | true/false | Show win/loss/draw record |
| show_winrate | true/false | Show win rate percentage |
| show_count | true/false | Show match count for each player |
| ordinal_suffix | true/false | Use ordinal format for rankings (4th instead of 4.) |
| custom_link | text | Custom URL to replace the default leaderboard website link (PRO) |
| rank_by | text | How to rank players (default: Rating) Choices: rating, wins, net_wins, win_rate, matches |
* required
/leaderboard display_history Create a message showing recent matches
| Option | Type | What it does |
|---|---|---|
| leaderboard | text autocomplete | Name of the leaderboard (defaults to 'default') |
| rating_type | text | Type of rating to display Choices: player_global_all, player_global_even, player_global_uneven, player_broad, player_specific, team_broad, team_specific, team_alias_broad, team_alias_specific, player_choices, choice |
| player | user | Filter matches to only show those involving this player |
| team_size | integer min 1 | Team size for broad rating types (e.g., 2 for 2v2) |
| versus | text | Match format for specific rating types (e.g., '2v2', '1v1v1') |
| limit | integer 1–25 | Number of recent matches to display (max 25) |
* required
/leaderboard list View all leaderboards for this server
Takes no options.
Other Leaderboards & Ratings commands
Post and manage leaderboards, rank tiers, server defaults, and rating visibility.
Back to the full command reference →