Configuration
/custom_stats
Define custom statistics to track for matches
Who can run it
Server administrators only, until you say otherwise.
Discord hides this command from everyone else, so members will not see it in the command
picker at all. To open it up, go to Server Settings →
Integrations → Team Up and add a role or member override for /custom_stats.
Command permission overrides are desktop-only — they cannot be configured from the
Discord mobile app.
Subcommands
/custom_stats define_number Define a numeric stat (kills, score, etc.) with aggregations
| Option | Type | What it does |
|---|---|---|
| name * | text | Unique name for the stat (e.g., kills, score, delta_from_par) |
| scope * | text | Per-player, per-match, or per-team (team = AI scan winner input, number only) Choices: player, match, team |
| aggregates * | text | Comma-separated: sum, avg, min, max (e.g., 'sum,avg') |
| label | text | Display label shown in forms (defaults to name) |
| points | number | Points per unit for Stat Points recording mode (e.g., 2 means each unit = 2 points) |
| leaderboard | text | Leaderboard to add stat to (defaults to 'default') |
* required
/custom_stats define_text Define a text stat (map name, game mode, etc.) with count tracking
| Option | Type | What it does |
|---|---|---|
| name * | text | Unique name for the stat (e.g., map, game_mode) |
| scope * | text | Whether this stat is per-player or per-match Choices: player, match |
| label | text | Display label shown in forms (defaults to name) |
| leaderboard | text | Leaderboard to add stat to (defaults to 'default') |
* required
/custom_stats define_boolean Define a true/false stat (MVP, clutch, etc.) with count tracking
| Option | Type | What it does |
|---|---|---|
| name * | text | Unique name for the stat (e.g., mvp, clutch) |
| scope * | text | Whether this stat is per-player or per-match Choices: player, match |
| label | text | Display label shown in forms (defaults to name) |
| points_if_true | number | Stat Points awarded when the value is True (e.g., 5 for MVP) |
| points_if_false | number | Stat Points awarded when the value is False |
| leaderboard | text | Leaderboard to add stat to (defaults to 'default') |
* required
/custom_stats select_choices Add dropdown choices to a text or number stat
| Option | Type | What it does |
|---|---|---|
| name * | text | Name of the stat to add choices to |
| leaderboard | text | Leaderboard containing the stat (defaults to 'default') |
| scope | text | Scope for auto-creating stat (player or match, defaults to player) Choices: player, match |
| choice_1 | text | Choice option 1 |
| choice_2 | text | Choice option 2 |
| choice_3 | text | Choice option 3 |
| choice_4 | text | Choice option 4 |
| choice_5 | text | Choice option 5 |
| choice_6 | text | Choice option 6 |
| choice_7 | text | Choice option 7 |
| choice_8 | text | Choice option 8 |
| choice_9 | text | Choice option 9 |
| choice_10 | text | Choice option 10 |
| choice_11 | text | Choice option 11 |
| choice_12 | text | Choice option 12 |
| choice_13 | text | Choice option 13 |
| choice_14 | text | Choice option 14 |
| choice_15 | text | Choice option 15 |
| choice_16 | text | Choice option 16 |
| choice_17 | text | Choice option 17 |
| choice_18 | text | Choice option 18 |
| choice_19 | text | Choice option 19 |
| choice_20 | text | Choice option 20 |
| choice_21 | text | Choice option 21 |
| choice_22 | text | Choice option 22 |
* required
/custom_stats list List all custom stats defined for a leaderboard
| Option | Type | What it does |
|---|---|---|
| leaderboard | text | Leaderboard to list stats for (defaults to 'default') |
* required
/custom_stats remove Remove a custom stat definition
| Option | Type | What it does |
|---|---|---|
| name * | text | Name of the stat to remove |
| leaderboard | text | Leaderboard to remove stat from (defaults to 'default') |
* required
/custom_stats label Update the display label for a custom stat
| Option | Type | What it does |
|---|---|---|
| name * | text | Name of the stat to update |
| label * | text | New display label for the stat |
| leaderboard | text | Leaderboard containing the stat (defaults to 'default') |
* required
Other Configuration commands
Rating math, server-wide defaults, per-channel behaviour, and custom match statistics.
/channel_config Configure channel-specific settings for leaderboards
/leaderboard_config Configure Elo rating settings for leaderboards
/server_config Configure server-wide settings